Fees Structure
| Price Table (RM) |
| Industry | Manufacturing | Service | Construction | Plantation | Agriculture |
| Levy | 1850 | 1850 | 1850 | 640 | 640 |
| PLKS | 60 | 60 | 60 | 60 | 60 |
| Processing Fees | 125 | 125 | 125 | 125 | 125 |
| Visa* | 20 | 20 | 20 | 20 | 20 |
| Insurance Guarantee# | 50 | 50 | 50 | 50 | 50 |
| SKHPPA | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 |
| FOMEMA** | 207 | 207 | 207 | 207 | 207 |
| Price Table (RM) |
| Industry | Manufacturing | Service | Architecture | Plantation | Agriculture |
| Levy | 1850 | 1850 | 640 | 640 | 1850 |
| PLKS | 60 | 60 | 60 | 60 | 60 |
| Processing Fees | 125 | 125 | 125 | 125 | 125 |
| Visa* | 20 | 20 | 20 | 20 | 20 |
| Insurance Guarantee# | 50 | 50 | 50 | 50 | 50 |
| SKHPPA | 127.20 | 127.20 | 127.20 | 127.20 | 127.20 |
| FOMEMA** | 207 | 207 | 207 | 207 | 207 |
*Swipe left to view table
Remark * - Visa fees vary depending on the nationality (refer to Table 1)
Remark ** - FOMEMA fees for Male RM207, FOMEMA fees for Female RM217
Remark # - Insurances fees change depending on no of foreign worker apply. (minimum fee RM50)
Remark ** - FOMEMA fees for Male RM207, FOMEMA fees for Female RM217
Remark # - Insurances fees change depending on no of foreign worker apply. (minimum fee RM50)
| Country | Visa Fees |
| Nepal | 20 |
| Myanmar | 19.5 |
| Indonesia | 15 |
| Bangladesh | 20 |
| Cambodia | 20 |

